Standard Stem



3.1 Standard Stem

Standard Stem is used as weight to overcome stuffing-box packing friction, andwell pressure on the cross-sectional area of the wireline. Stem can also transmit force either upward or downward to set or retrieve downhole controls. Size and weight of the stem are determined by the impact force required and the size of the downhole tools to be run or pulled. For normal conditions five feet of stem is used, made-up by combining two, three or five-foot lengths of standard stem.

Available tool sizes as shown.

Tools O.D. Fishneck O.D. Connection Type Length (ft) Weight (lbs) Weight (kg)
0.750 0.750 1/2〞-13UN 2′ 3.1 1.4
3′ 4.4 2.0
5′ 7.5 3.4
1.250 1.187 UN/JHQ/JHP 2′ 8.4 3.8
3′ 12.5 5.7
5′ 20.9 9.5
1.500 1.375 UN/JHQ/JHP 2′ 12.0 5.5
3′ 18.0 8.2
5′ 30.0 13.6
1.750 1.375 UN/JHQ/JHP 2′ 14.7 6.7
3′ 22.5 10.2
5′ 40.5 18.4
1.875 1.750 UN/JHQ/JHP 2′ 18.8 8.5
3′ 28.2 12.8
5′ 46.9 21.3
2.000 1.750 UN/JHQ/JHP 2′ 21.4 9.7
3′ 31.9 14.5
5′ 53.3 24.2
2.125 1.750 UN/JHQ/JHP 2′ 24.1 10.9
3′ 36.2 16.4
5′ 60.3 27.4
2.500 2.313 UN/JHQ/JHP 2′ 33.3 15.1
3′ 50.0 22.7
5′ 83.4 37.9

Weight shown is for (UN Thread) reference only.


HAVE ANY QUESTIONS SEND US AN EMAIL
 Name:
 Email:
 Content:
CONTACT INFO

+86 (917) 3902288

+86 (917) 3902255

jhsales@jhoiltools.com

Production Site:181 Gaoxin Avenue, Baoji City, Shaanxi, PRC